Leave a Message

Thank you for your message. We will be in touch with you shortly.

2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
2611 W 49 1/2 ST
See all photos
Adam Zell
Joaquin Sanchez

2611 W 49 1/2 ST

Price Upon Request 2611 W 49 1/2 ST, Austin, TX 78731
All about location and potential here on this quiet Shoalmont street. Big, flat lot in the heart of Austin, perfect for a tear down or major remodel like so many in the neighborhood, including the next door neighbors. Bring your builder or contractor. House has some original charm.
  • Sold
    Status

Features & Amenities

Area & Lot

  • Status: Sold
  • Lot Size: 0.203 Acres
  • MLS® ID: 4986134
  • Type: Land
  • View Description: City, Trees/Woods
  • Elementary School:Highland Park
  • Middle School: Lamar (Austin ISD)
  • High School: McCallum
  • School District: Austin ISD

Exterior & Building

  • Water Source: Public
  • Utilities: Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available
  • Lot Features: Back Yard, City Lot, Trees-Medium (20 Ft - 40 Ft)
  • Sewer: Public Sewer
  • HOA Amenities: Curbs, Park, Playground
  • Other Exterior Features: Gutters Full, Shed(s), Storage

Financial

  • Price Upon Request

2611 W 49 1/2 ST

Work With Us

Boasting over a decade of experience in the Austin real estate industry, the team brings extensive knowledge of the Austin market and surrounding areas and has a diverse clientele of owners, buyers, investors & developers.
Contact Us
Follow Us